WFR WorldFootballRecord
![]() |
FINLAND 2004 | ![]() |
Champions: | Haka |
![]() |
Cup Winners: | MyPa |
![]() |
League Cup Winners: | Allianssi |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Haka | 59 | 26 | 18 | 5 | 3 | 54 | 20 | Champions | |
2 | AC Allianssi | 48 | 26 | 14 | 6 | 6 | 36 | 28 | ||
3 | Tampere United | 47 | 26 | 14 | 5 | 7 | 39 | 24 | ||
4 | FC Inter Turku | 44 | 26 | 13 | 5 | 8 | 42 | 34 | ||
5 | TPS | 42 | 26 | 12 | 6 | 8 | 36 | 31 | ||
6 | HJK | 39 | 26 | 9 | 12 | 5 | 42 | 31 | ||
7 | FC Lahti | 38 | 26 | 9 | 11 | 6 | 37 | 33 | ||
8 | MyPa | 35 | 26 | 9 | 8 | 9 | 33 | 31 | Suomen Cup winners | |
9 | FC KooTeePee | 32 | 26 | 8 | 8 | 10 | 28 | 28 | ||
10 | TP-47 | 28 | 26 | 8 | 4 | 14 | 34 | 44 | ||
11 | FF Jaro | 28 | 26 | 8 | 4 | 14 | 31 | 43 | ||
12 | RoPS | 25 | 26 | 7 | 4 | 15 | 28 | 45 | ||
13 | FC Jazz | 19 | 26 | 4 | 7 | 15 | 28 | 53 | Relegated | |
14 | FC Hämeenlinna | 16 | 26 | 3 | 7 | 16 | 28 | 51 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |